![]() |
![]() |
| Acidosis, respiratory Administration, inhalation Alkalosis, respiratory Apnea Asthma Blood gas analysis Bronchi Bronchial diseases Bronchitis Cystic fibrosis Drainage, postural Extracorporeal membrane oxygenation High frequency ventilation Hyperbaric oxygenation Intubation, extratracheal Lung Lung diseases | Lung diseases, interstitial Lung diseases, obstructive Lung neoplasms Nebulizers and vaporizers Nose Oxygen inhalation therapy Pleura Pleural diseases Pleurisy Pneumoconiosis Pneumonia Pneumothorax Positive pressure respiration Pulmonary edema Pulmonary embolism Pulmonary emphysema Pulmonary ventilation | Respiration Respiration, artificial Respiratory distress syndrome Respiratory function tests Respiratory insufficiency Respiratory mechanics Respiratory physiology Respiratory sounds Respiratory system Respiratory therapy Respiratory tract diseases Respiratory tract infections Sleep apnea central Sleep apnea syndromes Ventilator weaning Ventilators, mechanical disease by name* |
| *check Medical Subject Headings |
Useful NLM CALL NUMBERS on this subject:
| WF 13 | Respiratory system. Dictionaries. Encyclopedias | WF 500 | Bronchi | ||
| WF 17 | Respiratory system. Atlases. Pictorial works | WF 553 | Asthma | ||
| WF 18.2 | Respiratory system. Educational materials. Study guides | WF 600 | Lungs | ||
| WF 39 | Respiratory handbooks. Resource guides | WF 700 | Pleura | ||
| WF 140 | Diseases of the respiratory system | QV | Pharmacology | ||
| WF 141 | Respiratory diseases. Examination. Diagnosis | QV 39 | Drug handbooks | ||
| WF 143 | Respiratory diseases. Signs and symptoms | QY 4 | Clinical Pathology | ||
| WF 145 | Respiratory diseases. Therapeutics | QY 25 | Laboratory manuals | ||
| WF 200 | Tuberculosis (general) | QY 39 | Laboratory test handbooks | ||
| WF 300 | Pulmonary tuberculosis |
| Respiratory Resources | |||
| R WF13 E56 2006 | Encyclopedia of Respiratory Medicine | ||
| Drug Handbooks | |||
| R QV 38 | Drug actions (pharmacokinetics) | ||
| R QV 39 | Drug handbooks | ||
| R QV 55 | Drugs | ||
| R QV 60 | Dermatologic agents | ||
| R QV 66 | Gastrointestinal agents | ||
| R QV 76 | Antitussive agents | ||
| R QV 89 | Opioid analgesics. Narcotics and narcotic antagonists | ||
| R QV 95 | Anti-inflammatory analgesics | ||
| R QV 100 | Stimulants of the central nervous system | ||
| R QV 150 | Drugs acting on the cardiovascular system | ||
| R QV 180 | Drugs acting on blood cells and blood formation | ||
| R QV 220 | Local anti-infective agents | ||
| R WB 300 | Therapeutics | ||
| R WB 330 | Drug therapy | ||
| Anatomy | |||
| R QS4 G784 2005 | Gray's Anatomy | ||
| R QS17 N7471 2005 | Netter's Clinical Anatomy | ||
| Medical Dictionaries | |||
| R W13 C5632 1989 | Churchill's Illustrated Medical Dictionary | ||
| R W13 D711 2007 | Dorland's Illustrated Medical Dictionary | ||
| R W13 M8941 2006 | Mosby's Medical, Nursing, & Allied Health Dictionary | ||
| R W13 S812m 2006 | Stedman's Medical Dictionary | ||
| R W13 T113d 2005 | Taber's Cyclopedic Medical Dictionary | ||
| Other Resources | |||
| R WB60 E56278 2004 | Encyclopedia of Bioethics | ||
| R WM 13 H669e 1999 | Encyclopedia of Tobacco and Smoking | ||
| R WX218 T355 | Textbook of Critical Care |
PERIODICAL INDEXES/DATABASES
Items marked with an asterisk (*) can only be accessed off-campus through the KCMA Proxy Server.
When accessing all other resources from off-campus, a login screen will display. Enter your name and ID number and click Login Securely.