![]() |
![]() |
| Acidosis, respiratory Administration, inhalation Alkalosis, respiratory Apnea Asthma Blood gas analysis Bronchi Bronchial diseases Bronchitis Cystic fibrosis Drainage, postural Extracorporeal membrane oxygenation High frequency ventilation Hyperbaric oxygenation Intubation, extratracheal Lung Lung diseases | Lung diseases, interstitial Lung diseases, obstructive Lung neoplasms Nebulizers and vaporizers Nose Oxygen inhalation therapy Pleura Pleural diseases Pleurisy Pneumoconiosis Pneumonia Pneumothorax Positive pressure respiration Pulmonary edema Pulmonary embolism Pulmonary emphysema Pulmonary ventilation | Respiration Respiration, artificial Respiratory distress syndrome Respiratory function tests Respiratory insufficiency Respiratory mechanics Respiratory physiology Respiratory sounds Respiratory system Respiratory therapy Respiratory tract diseases Respiratory tract infections Sleep apnea central Sleep apnea syndromes Ventilator weaning Ventilators, mechanical disease by name* |
| *check Medical Subject Headings |
Useful NLM CALL NUMBERS on this subject:
| WF 13 | Respiratory system. Dictionaries. Encyclopedias | WF 500 | Bronchi | ||
| WF 17 | Respiratory system. Atlases. Pictorial works | WF 553 | Asthma | ||
| WF 18.2 | Respiratory system. Educational materials. Study guides | WF 600 | Lungs | ||
| WF 39 | Respiratory handbooks. Resource guides | WF 700 | Pleura | ||
| WF 140 | Diseases of the respiratory system | QV | Pharmacology | ||
| WF 141 | Respiratory diseases. Examination. Diagnosis | QV 39 | Drug handbooks | ||
| WF 143 | Respiratory diseases. Signs and symptoms | QY 4 | Clinical Pathology | ||
| WF 145 | Respiratory diseases. Therapeutics | QY 25 | Laboratory manuals | ||
| WF 200 | Tuberculosis (general) | QY 39 | Laboratory test handbooks | ||
| WF 300 | Pulmonary tuberculosis |
| Respiratory Resources | ||
| R WF13 E56 2006 | Encyclopedia of Respiratory Medicine | |
| Drug Handbooks | ||
| R QV4 G6532 | Goodman & Gilman's The Pharmacological Basis Of Therapeutics | |
| R QV39 D381d | Davis's Drug Guide For Nurses | |
| R QV39 D842 | Drug Information Handbook For Physician Assistants | |
| R QV39 L7655 | Lippincott's Nursing Drug Guide | |
| R QV 39 M8935 | Mosby's ... Medical Drug Reference | |
| R QV39 N9735 | Nursing ... Drug Handbook | |
| R QV39 P5775 | Physician Assistant's Drug Handbook | |
| R QV39 P578 | Physician's Drug Handbook | |
| R QV740 AA1 M689 | Modell's Drugs In Current Use And New Drugs | |
| R QV772 M555 | Merck Index | |
| R QV 772 P578 | Physicians' Desk Reference (On Reserve) | |
| Anatomy | ||
| R QS4 G762m 1989 | Grant's Method Of Anatomy | |
| R QS4 G783 1995 | Gray's Anatomy | |
| R QS17 N747a 1997 | Atlas of Human Anatomy | |
| R W17 N4 v.7 | The Ciba Collection Of Medical Illustrations. Respiratory System | |
| Medical Dictionaries | ||
| R W13 C5632 1989 | Churchill's Illustrated Medical Dictionary | |
| R W13 D711 1994 | Dorland's Illustrated Medical Dictionary | |
| R W13 M8941 1998 | Mosby's Medical, Nursing, & Allied Health Dictionary | |
| R W13 S812m 2000 | Stedman's Medical Dictionary | |
| R W13 T113d 2001 | Taber's Cyclopedic Medical Dictionary | |
| Other Resources | ||
| R WB60 E56278 2004 | Encyclopedia of Bioethics | |
| R WM 13 H669e | Encyclopedia of Tobacco and Smoking | |
| R WX218 T355 | Textbook of Critical Care |
PERIODICAL INDEXES/DATABASES
To access any of the following resources off-campus, you must first complete the OhioLINK authentication process by clicking Get Authenticated or you must logon to the KCMA Proxy Server. Items marked with an asterisk (*) can only be accessed off-campus through the proxy server.